





Tp-Link Hb710 Mesh Routers Wifi 7
Store Name: Jurong East
Product Condition: Good As New
Additional detail: Lightly used and condition looks practically like new.
Warranty date: 30 day in House Warranty
Description/Details:
| Interface | 1× 10 GbE WAN/LAN Port 1× 10 GbE LAN Port 1× USB 2.0 Port *Per Unit |
|---|---|
| Button | WPS Button Reset Button |
| External Power Supply | 12VDC/3.3A |
| Dimensions ( W x D x H ) | 5.04 × 5.04 × 9.29 in (128 × 128 × 236 mm) |
| Wireless Standards | IEEE 802.11be/ax 6 GHz IEEE 802.11be/ax/ac/n/a 5 GHz IEEE 802.11be/ax/n/g/b 2.4 GHz |
|---|---|
| Frequency | 2.4 GHz, 5 GHz, and 6 GHz |
| Signal Rate |
BE18000 6 GHz: Up to 11520 Mbps (EHT320) 5 GHz: Up to 5760 Mbps (EHT160) 2.4 GHz: Up to 688 Mbps (EHT40)* |
| Wireless Security | WPA/WPA2/WPA3-Personal |
| Transmission Power | FCC: <30 dBm (2.4 GHz) <30 dBm(5 GHz) <30 dBm(6 GHz) CE: <20 dBm (2.4 GHz) <30 dBm (5 GHz) <23 dBm (6 GHz) |
| Multi-SSID | 2× 6 GHz Multi-SSID 2× 5 GHz Multi-SSID 2× 2.4 GHz Multi-SSID |
| Mesh Technology | EasyMesh compatible and supports 802.11k/v/r |
| Quality of Service | WMM |
|---|---|
| Advanced Features | Multi-Link Operation (MLO), 320 MHz Bandwidth, 4K-QAM, Multi-RU,OFDMA, MU-MIMO, Beamforming, BSS Color QoS (Quality of Service), Port Forwarding, CWMP Parental Controls, WiFi Schedule, Wireless Statistics, Guest Network, Band Steering, Airtime Fairness, Network Diagnostic, Traffic Statistic |
| WAN Type | Dynamic IP/Static IP/PPPoE/PPTP/L2TP |
| Management Features | Local management: WebGUI, Aginet app (for end users) Remote management: TR-069, TR-098, TR-181, TR-369, TR-111, and TR-143 for service providers Aginet App for end users (need to log in with TP-Link ID and bind your device to it) Cloud management: TP-Link Aginet Unified Cloud (TAUC) |
| VPN | PPTP, OpenVPN, IPSec |
| Firewall Security | DoS, SPI Firewall, IP and MAC Address Binding |
| Protocols | IPv4 IPv6 |
| Working Modes | Router Mode Access Point Mode |
| Package Content |
HB710 (1-Pack) 1× HB710 Unit 1× Power Adapter 1× RJ45 Ethernet Cable 1× Quick Installation Guide HB710 (2-Pack) 2× HB710 Units 2× Power Adapters 1× RJ45 Ethernet Cable 1× Quick Installation Guide |
|---|---|
| Certifications | CE, FCC |
| Environment | Operating Temperature: 0℃–40℃ (32℉–104℉) Storage Temperature: -40℃–60℃ (-40℉–140℉) Operating Humidity: 10%–90% non-condensing Storage Humidity: 5%–90% non-condensing |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Store Name: Jurong East
Product Condition: Good As New
Additional detail: Lightly used and condition looks practically like new.
Warranty date: 30 day in House Warranty
Description/Details:
| Interface | 1× 10 GbE WAN/LAN Port 1× 10 GbE LAN Port 1× USB 2.0 Port *Per Unit |
|---|---|
| Button | WPS Button Reset Button |
| External Power Supply | 12VDC/3.3A |
| Dimensions ( W x D x H ) | 5.04 × 5.04 × 9.29 in (128 × 128 × 236 mm) |
| Wireless Standards | IEEE 802.11be/ax 6 GHz IEEE 802.11be/ax/ac/n/a 5 GHz IEEE 802.11be/ax/n/g/b 2.4 GHz |
|---|---|
| Frequency | 2.4 GHz, 5 GHz, and 6 GHz |
| Signal Rate |
BE18000 6 GHz: Up to 11520 Mbps (EHT320) 5 GHz: Up to 5760 Mbps (EHT160) 2.4 GHz: Up to 688 Mbps (EHT40)* |
| Wireless Security | WPA/WPA2/WPA3-Personal |
| Transmission Power | FCC: <30 dBm (2.4 GHz) <30 dBm(5 GHz) <30 dBm(6 GHz) CE: <20 dBm (2.4 GHz) <30 dBm (5 GHz) <23 dBm (6 GHz) |
| Multi-SSID | 2× 6 GHz Multi-SSID 2× 5 GHz Multi-SSID 2× 2.4 GHz Multi-SSID |
| Mesh Technology | EasyMesh compatible and supports 802.11k/v/r |
| Quality of Service | WMM |
|---|---|
| Advanced Features | Multi-Link Operation (MLO), 320 MHz Bandwidth, 4K-QAM, Multi-RU,OFDMA, MU-MIMO, Beamforming, BSS Color QoS (Quality of Service), Port Forwarding, CWMP Parental Controls, WiFi Schedule, Wireless Statistics, Guest Network, Band Steering, Airtime Fairness, Network Diagnostic, Traffic Statistic |
| WAN Type | Dynamic IP/Static IP/PPPoE/PPTP/L2TP |
| Management Features | Local management: WebGUI, Aginet app (for end users) Remote management: TR-069, TR-098, TR-181, TR-369, TR-111, and TR-143 for service providers Aginet App for end users (need to log in with TP-Link ID and bind your device to it) Cloud management: TP-Link Aginet Unified Cloud (TAUC) |
| VPN | PPTP, OpenVPN, IPSec |
| Firewall Security | DoS, SPI Firewall, IP and MAC Address Binding |
| Protocols | IPv4 IPv6 |
| Working Modes | Router Mode Access Point Mode |
| Package Content |
HB710 (1-Pack) 1× HB710 Unit 1× Power Adapter 1× RJ45 Ethernet Cable 1× Quick Installation Guide HB710 (2-Pack) 2× HB710 Units 2× Power Adapters 1× RJ45 Ethernet Cable 1× Quick Installation Guide |
|---|---|
| Certifications | CE, FCC |
| Environment | Operating Temperature: 0℃–40℃ (32℉–104℉) Storage Temperature: -40℃–60℃ (-40℉–140℉) Operating Humidity: 10%–90% non-condensing Storage Humidity: 5%–90% non-condensing |


















